Contract Addresses
Mainnet
Chain Information
| Item | Value |
|---|---|
| L1 Chain ID | 8217 |
| L2 Chain ID | 48217 |
| L2 RPC Endpoint | https://l2-sequencer.alphasec.trade |
L1 Contracts
| Contract | Address |
|---|---|
| Inbox | 0xe4CD7C744C8016a8E42336c91366fB78a192F426 |
| L1 Gateway Router | 0x35Be945fb1da550a76f1FAD6D3759437d71bA739 |
| Sequencer Inbox | 0xe011c8DeaB65F2e299D5fbaa3808E953Ca93ee42 |
| Bridge | 0xF31CE581A8440f0f4850eDEb343a28372572a088 |
| Outbox | 0x2cBcf920bbC9241C7F0de33585b903eA57B3c215 |
L2 Contracts
| Contract | Address |
|---|---|
| MatchEngine | 0x00000000000000000000000000000000000000cc |
| ArbSys | 0x0000000000000000000000000000000000000064 |
| L2 Gateway Router | 0x9e0648ec6Cd742ccb5EE9f9b3120eaEF014A684d |
| NodeInterface | 0x00000000000000000000000000000000000000C8 |
| SequencerSystem | 0x00000000000000000000000000000000000a4b05 |
Testnet
Chain Information
| Item | Value |
|---|---|
| L1 Chain ID | 1001 |
| L2 Chain ID | 41001 |
| L2 RPC Endpoint | https://l2-sequencer-testnet.alphasec.trade |
L1 Contracts
| Contract | Address |
|---|---|
| Inbox | 0xF6B3519a72989BC5d6591b25F47656585a8deF60 |
| L1 Gateway Router | 0x74F972A16a9B902f4B3A2b9546f5a77d98DA1070 |
| Sequencer Inbox | 0xF26710e309529Ad5d14171f3a5902Cd36C7F6e11 |
| Bridge | 0xF723f6AD011d2996255991e3E442311d22DD6D42 |
| Outbox | 0xE7acB970E90E626CE37DBcDeDc9606A278832D2D |
L2 Contracts
| Contract | Address |
|---|---|
| MatchEngine | 0x00000000000000000000000000000000000000cc |
| ArbSys | 0x0000000000000000000000000000000000000064 |
| L2 Gateway Router | 0x097209B15FB6cEefba90EA10e4c1c5439E6bC1Ea |
| NodeInterface | 0x00000000000000000000000000000000000000C8 |
| SequencerSystem | 0x00000000000000000000000000000000000a4b05 |